Home>Railroad>St-PanAm>by Engine>MEC>MEC 600s>MEC 612
Home>Engine Maker>EMD>SDs>SD40s>SD40-2s>MEC 612
Number | Marks | Current Disposition | Eng. Serial No. | Eng. Built: | Date Acquired: |
---|---|---|---|---|---|
612 | MEC | White Lined 10/2010 | 35214 | 12/1969 | 4/2010 |
Eng. Type: | Engine Maker: | Trucks: | Horsepower: | Weight: | Engine: |
SD40-2 | EMD | HTC 6-Wheel C-C | 3000 | 368,000 lbs | 645E3 16 cylinder |
Bore & Stroke: | Fuel Capacity: | Truck Wheel Base: | Tractive Effort (starting): | Gear Ratio: | Speed: |
9.02" X 10" | 3200 | 13'-07" | 115,000 lbs @31.5% | 62:15 | 65 mph |
All diesel engine data is usually from The Diesel Shop with inclusions from Wikipedia where the information on The Diesel Shop was spotty. Former Maine Central Locomotives are checked against Maine Central Diesel Locomotives Revised Edition by Edwin B. Robertson.
Heritage: ex-HLCX 918 < SP 7492 < nee SP SD45 9122